Tabla comparativa de monitores de calidad del aire Temtop
Tabla de comparación de funciones del monitor de calidad del aire Temtop
Modelo | Wifi | PM2.5 | PM10 | CO2 | HCHO | TVOC | Número de partículas | ICA | Temperatura | Humedad | Exportación de datos | Escribe |
M2000 2do | - | √ | √ | √ | √ | - | √ | - | √ | √ | √ | Mano |
M2000 | - | √ | √ | √ | √ | - | √ | - | √ | √ | - | Mano |
M2000C 2do | - | √ | √ | √ | - | - | √ | - | √ | √ | √ | Mano |
M2000C | - | √ | √ | √ | - | - | √ | - | √ | √ | - | Mano |
LKC-1000S + 2º | - | √ | √ | - | √ | √ | √ | √ | √ | √ | √ | Mano |
LKC-1000S + | - | √ | √ | - | √ | √ | √ | √ | √ | √ | - | Mano |
LKC-1000S | - | √ | √ | - | √ | - | √ | √ | √ | √ | - | Mano |
LKC-1000E | - | √ | √ | - | √ | - | √ | √ | - | - | - | Mano |
P600 | - | √ | √ | - | - | - | - | - | - | - | - | Mano |
P200 | - | √ | √ | - | - | - | - | - | - | - | - | Mano |
M10i | √ | √ | - | - | √ | √ | - | √ | - | - | √ | mesa |
M10 | - | √ | - | - | √ | √ | - | √ | - | - | √ | mesa |
P10 | - | √ | - | - | - | - | - | √ | - | - | - | mesa |
P15 | - | √ | - | - | - | - | - | - | √ | √ | - | mesa |
P20 | - | √ | - | - | - | - | - | - | √ | √ | √ | De pared/sobremesa |
P1000 | - | √ | √ | √ | - | - | - | - | √ | √ | - | De pared/sobremesa |
M1000 | - | √ | - | - | √ | √ | - | - | √ | √ | - | De pared/sobremesa |
Tabla comparativa de monitores portátiles de calidad del aire Temtop
Modelo | M2000 2do | M2000 | M2000C 2do | M2000C | LKC-1000S + 2º | LKC-1000S + | LKC-1000S | LKC-1000E | P200 | P600 | |
Solicitud | Profesional | Oficina | Casa | Casa | |||||||
Dimensiones | 8.8*2.9*1.5 pulgadas | 7*2,6*1,3 pulgadas | 7*2,6*1,3 pulgadas | 7*2,6*1,3 pulgadas | |||||||
Función | CO2 | √ | √ | √ | √ | - | - | - | - | - | - |
PM2.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
PM10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
HCHO | √ | √ | - | - | √ | √ | √ | √ | - | - | |
Número de partículas | √ | √ | √ | √ | √ | √ | √ | √ | - | - | |
TVOC | - | - | - | - | √ | √ | - | - | - | - | |
ICA | - | - | - | - | √ | √ | √ | √ | - | - | |
Temperatura | √ | √ | √ | √ | √ | √ | √ | - | - | - | |
Humedad | √ | √ | √ | √ | √ | √ | √ | - | - | - | |
Período de tiempo del histograma | 24 horas | 24 horas | 24 horas | 24 horas | 12 horas | 12 horas | - | - | 12 horas | 12 horas | |
Hora | √ | √ | √ | √ | - | - | - | - | - | - | |
Exportación de datos | √ | - | √ | - | √ | - | - | - | - | - | |
Intervalo de registro | 1-60 minutos | - | 1-60 minutos | - | 1-60 minutos | - | - | - | - | - | |
Calibración | √ | √ | √ | √ | - | - | - | - | - | - | |
Mostrar | Pantalla a color TFT | ||||||||||
Energía | Batería de litio recargable |
Tabla comparativa de monitores de calidad del aire montados en la pared/mesa Temtop
Modelo | M10i | M10 | P10 | P15 | P20 | P1000 | M1000 | |
Escribe | Mesa | De pared/Mesa | ||||||
Mostrar | Pantalla LCD | Pantalla de visualización de 7,3'' | ||||||
Dimensiones | 3.2*3.2*1.2 pulgadas | 3.6*3.1*6.1 pulgadas | 10,2*5,5*1,3 pulgadas | |||||
Función | CO2 | - | - | - | - | - | √ | - |
PM2.5 | √ | √ | √ | √ | √ | √ | √ | |
PM10 | - | - | - | - | - | √ | - | |
HCHO | √ | √ | - | - | - | - | √ | |
TVOC | √ | √ | - | - | - | - | √ | |
ICA | √ | √ | √ | - | - | - | - | |
Temperatura | - | - | - | √ | √ | √ | √ | |
Humedad | - | - | - | √ | √ | √ | √ | |
Período de tiempo del histograma | No límite | - | - | - | 12 horas | - | - | |
WIFI | √ | - | - | - | - | - | - | |
Hora | - | - | - | √ | √ | - | - | |
Exportación de datos | √ | √ | - | - | √ | - | - | |
Intervalo de registro | - | - | - | - | 60 minutos | - | - | |
Energía | Batería de litio recargable | |||||||
Solicitud | Oficina en casa |