Elitech RC-17 Disposable Single-Use Temperature Recorder Data Logger USB PDF Report 2-Color Indicator
2
sold in last
8
hours
RC-17-50 pack
£449.99
customers are viewing this product


Features
- Track the entire cold chain in real-time and generate PDF data report automatically.
- Thin 8mm housing—easily slips into standard packaging
- Auto encrypted data report generated upon direct USB insertion into a PC or Mac
- Waterproof IP67 meets HACCP requirements for food safety
- Powered by button battery CR2450, compliance to aviation safety certification

Specifications
Temperature measuring range | -30℃~70℃/-22℉~158℉ |
Resolution | 0.1℃/℉ |
Accuracy | ±0.5℃/±0.9℉(@-20℃~40℃/-4℉~104℉); 1℃/1.8℉(@others) |
Memory capacity | 16000 readings |
Recording period | 6, 15, 30, 60, 90, 120, 180 days (customizable) |
Alarm type | single or cumulative |
Report type | PDF format |
Data interface | USB2.0 |
Sensor type | Internal NTC |
Power supply | Built-in CR2450 wide temperature lithium battery |
Battery life | 2 years (stored and used under normal temperature environment) |
Protection grade | IP67 |
Dimension | 93mm (L) x 58mm (W) x 8mm (H) |
Weight | 20g |


