Power Type Enclosure Voltage Range Model Function Digital Output Communication Network ℃ / ℉
Compressor Defrost Fan Light Alarm
Single Phase Plastic Shell 220V±10%; 50/60HZ ECB-1000P  Cooling&Heating 3HP / / / / / / /
ECB-1000Q Cooling 3HP 8A 5A 5A 5A / /
100-240VAC; 50/60HZ ECB-1000S Cooling 3HP 8A 5A 5A 5A RS-485 /
100-256VAC; 50/60HZ ECB-1000Plus Cooling 3HP 30A 16A 16A 10A RS-485 /
ECB-1000plus Cloud Cooling 3HP 30A 16A 16A 10A RS-485 WiFi + 4G
Split Plastic Shell LS200 Cooling 3HP 30A 16A 16A 10A RS-485 + Bluetooth WiFi
Three Phase Plastic Shell 380V±10%; 50/60HZ ECB-2030 Cooling 5/ 10/ 15HP RS-485 WiFi /
Split Iron Shell ECB-LS230 Cooling 5/ 10/ 15/ 20/ 25/ 30HP / / RS-485 + Bluetooth WiFi
Iron Shell ECB-5080S Cooling 5/ 10/ 15/ 20/ 25/ 30HP / / RS-485  WiFi /
You have successfully subscribed!
This email has been registered
ico-collapse
0
Recently Viewed
ic-cross-line-top
Top
ic-expand
ic-cross-line-top
// Replace "PUBLIC_API_KEY" with your real API key.