CO2 Air Quality Monitor
Temtop CO2 Carbon Dioxide air quality monitor, using non-dispersive Infrared (NDIR) CO2 sensor, with high resolution: 1 ppm and high accuracy: + (50 ppm + 5% reading) characteristics, widely used in indoor and outdoor household scenes and other professional scenes, such as schools, hospitals, offices, commercial buildings, restaurants, swimming pools, classrooms, and other scenes.
| Model | PM2.5&PM10 | CO2 | HCHO | Particle Number | Temperature & Humidity | Data Export | Type |
| M2000 2nd | √ | √ | √ | √ | √ | √ | Handheld |
| M2000 | √ | √ | √ | √ | √ | - | Handheld |
| M2000C | √ | √ | - | √ | √ | - | Handheld |
| M2000C 2nd | √ | √ | - | √ | √ | √ | Handheld |
| P1000 | √ | √ | - | - | √ | - | Wall-mounted/table |
There are no products matching your search
View all products
Sort by