Data Export Air Quality Monitor
| Model | WiFi | PM2.5 | PM10 | CO2 | HCHO | TVOC | Particle | AQI | Temperature & Humidity | Type |
| M2000 2nd | - | √ | √ | √ | √ | - | √ | - | √ | Handheld |
| LKC-1000S+ 2nd | - | √ | √ | - | √ | √ | √ | √ | √ | Handheld |
| M10i | √ | √ | - | - | √ | √ | - | √ | - | table |
| P20 | - | √ | - | - | - | - | - | - | √ | Wall-mounted/table |
-
Original price £79.99Original price £79.99 - Original price £79.99Original price £79.99Current price £42.99£42.99 - £42.99Current price £42.99| /
Temtop C1+ CO2 Monitor Indoor Air Quality Monitor for CO2, Temperature and Humidity with App and Data History
1 reviewOut of stockMultifunctional CO2 Monitor: Real-Time Detection with Enhanced Features Comprehensive Monitoring: Real-time detection of CO2, humidity, and tempera...
View full detailsOriginal price £79.99Original price £79.99 - Original price £79.99Original price £79.99Current price £42.99£42.99 - £42.99Current price £42.99| /Save 46% Save %
Sort by