Data Export Air Quality Monitor
| Model | WiFi | PM2.5 | PM10 | CO2 | HCHO | TVOC | Particle | AQI | Temperature & Humidity | Type |
| M2000 2nd | - | √ | √ | √ | √ | - | √ | - | √ | Handheld |
| LKC-1000S+ 2nd | - | √ | √ | - | √ | √ | √ | √ | √ | Handheld |
| M10i | √ | √ | - | - | √ | √ | - | √ | - | table |
| P20 | - | √ | - | - | - | - | - | - | √ | Wall-mounted/table |
-
Original price £179.00 - Original price £238.99Original price £179.00 - Original price £238.99Original price £179.00£115.00 - £163.99£115.00 - £163.99Current price £115.00| /
Temtop LKC-1000S+ 2nd Air Quality Monitor, Data Export PM2.5 PM10 HCHO AQI Particles VOCs Humidity and Temperature
19 reviewsOut of stock10-IN-1 AIR QUALITY DETECTOR - Measures PM2.5, PM10, particles, HCHO(formaldehyde), TVOC, AQI, temperature, humidity. Data export and recording h...
View full detailsOriginal price £179.00 - Original price £238.99Original price £179.00 - Original price £238.99Original price £179.00£115.00 - £163.99£115.00 - £163.99Current price £115.00| /Save up to 31% Save %
Sort by