Table Air Quality Monitor
| Model | WiFi | Bluetooth | LoRa | PM2.5 | PM10 | CO2 | HCHO | TVOC | AQI | Temperature & Humidity | Data Export | Type |
| M10i | √ | - | - | √ | - | - | √ | √ | √ | - | √ | table |
| M10 | - | - | - | √ | - | - | √ | √ | √ | - | √ | table |
| M10+ | - | √ | - | √ | - | √ | - | √ | √ | √ | √ | table |
| M100 | √ | - | - | √ | √ | √ | - | - | - | √ | √ | table |
| M100 2nd | √ | - | √ | √ | √ | √ | - | √ | √ | √ | table | |
| S1-up | - | - | - | √ | - | - | - | - | √ | √ | - | table |
| S1+ | - | √ | - | √ | - | - | - | - | √ | √ | √ | table |
| C1 | - | - | - | - | - | √ | - | - | - | √ | - | table |
| C1+ | - | √ | - | - | - | √ | - | - | - | √ | √ | table |
| C10 2nd | - | √ | - | - | - | √ | - | - | - | √ | √ | table |
| T1 | - | √ | - | - | - | - | - | - | - | √ | √ | table |
| T1-SE | - | - | - | - | - | - | - | - | - | √ | - | table |
| P1 | - | √ | - | √ | √ | - | - | - | √ | √ | √ | table |
| P2 | - | √ | - | √ | √ | √ | - | - | √ | √ | √ | table |
| P10 | - | - | - | √ | - | - | - | - | √ | - | - | table |
| P20 | - | - | - | √ | - | - | - | - | - | √ | √ | Wall-mounted/table |
| P1000 | - | - | - | √ | √ | √ | - | - | - | √ | - | Wall-mounted/table |
| M1000 | - | - | - | √ | - | - | √ | √ | - | √ | - | Wall-mounted/table |
There are no products matching your search
View all products
Sort by